PPIAF Activities in Lao PDR
| Activity | Sector | Year | Active | Resources |
|---|---|---|---|---|
| LAO PDR: Enhance the financial and operational sustainability of the power sector | Energy | 2023 | ||
| LAO PDR: Support to EDL Financial Recovery | Energy | 2020 | ||
| LAO PDR : PPP Framework Support | Multi-sector (i.e. for infrastructure in general) | 2020 | ||
| Lao PDR: Sustainable Hydropower Development and Integrated Water Resource Management | Energy | 2016 | ||
| Lao PDR: Institutional readiness program for highway sector PPPs Phase II | Transport | 2015 | ||
| Lao PDR: Capacity Building to Support a Sustainable Hydropower Sector Development | Energy | 2014 | ||
| Lao PDR: Institutional Readiness Program for Highway Sector PPPs | Transport | 2014 | ||
| Lao PDR: Assessment of the Enabling Environment for PPPs in the Road Sector | Transport | 2013 |
